|
Item No.(KA0026) |
Naval Kyu Gunto |
|||
|
Length |
Whole length 89.5cm.Blade 63cm. Motohaba 2.4cm.Sakihaba 1.9cm.Motokasane 0.6cm.Sakikasane 0.4cm.Sori 5bu. | |||
| Hamon (Temper) | Straight Suguha | |||
| Kitae |
This must be used imported steel to forge this blade. No flaws. |
|||
| Era | Eraly Meiji era. | |||
| Fitting | This is unusual Japanese naval Kyu Gunto.There are anchor marks on hilt and Kijiri.Black same binding.Crrossion on Kojiri otherwise almost perfect condition for age. | |||
| Signature | Unsigned | |||
| Description | ||||
| Price | AU$2310.00 | Enquiries | ||
|
||||
|
Item No.(KA0024) |
WW2 Naval Officers Sword |
|||
|
Length |
Whole length 99.5cm.Blade 65.7cm.Sori 7 Bu. Motohaba 3.5cm. Sakihaba 2.4cm. |
|||
| Hamon (Temper) | Chu-Suguha type. | |||
| Kitae | Not visible. | |||
| Era | 1943-1945. | |||
| Fitting | Kaigun Gunto Koshirae. | |||
| Signature | Unsigned. | |||
| Description | Found as it is in Japan. Greased over the blade and hidden away since WW2. Slight stain around Monouchi may have cut something. Part of joint of Saya little loose. One of Semekanamono (ring on Saya) was missing and replaced. Very solid heavy blade. Good example of late War Kaigunto. | |||
| Price | AU$1785.00 | Enquiries | ||
|
||||
|
Item No.(KA0025) |
Kanenaga Gendaito |
|||
|
Length |
Whole Length 97.5cm.Blade 68.5cm.Sakihaba 2.3cm.Motohaba 3.3cm.Sakikasane 0.5cm.Motokasane 0.9cm.Sori 6bu. | |||
| Hamon (Temper) | Chu-Suguha | |||
| Kitae | This blade properly forged traditional way but used imported anticorrosive steel. Very tight Jihada to tell what type.No Kizu and perfect condition after over 70 years. | |||
| Era | Gendaito | |||
| Fitting | In Shirasaya. Habaki was made by wood as a part of Tsuka. | |||
| Signature | Tachimei.Tenshozan Fijiwara Kanenaga motte Taiseiko Koreotsukuru.Showa Jyusan nen(1938) August. | |||
| Description |
Demand of Gunto increased rapidly around
Japan and China War. Due to shortage of good material
steel in Japan swordsmith's such as Kamenaga, who were
called as Father of Mino Gendai Smith then, was
instructed by military government to forge blade using
imported steel as experiment. This is one of very rare example of experimental blade by Kanenaga and for some reason never been used since. I found this is Japan just recently. Blade was covered by grease which has been dried. This is original polish after grease washed off. Good polish condition overall. History written on Shirasaya as Sayagaki. |
|||
| Price | AU$2625..00 | Enquiries | ||
|
||||
|
Item No.(KA0020) |
Kyu-Gunto General Officer's Sword |
|||
|
Length |
Whole Gunto is 95cm in length.Blade is 61.5cm. | |||
| Hamon (Temper) | Chusuguha type of Notare and Gunome mixed. | |||
| Kitae | Ko-mokume. | |||
| Era | Kyu-Gunto Koshirae should be around 1900 era. Blade is Kanbun (1661-1672 | |||
| Fitting | Excellent condition Kyu-Gunto.Blade in separate Shirasaya. | |||
| Signature | Siged as Uda Kunimune saku. | |||
| Description | The backstrap of this Gunto is fully decorated.The metal Saya has been re-nickeled some stage. | |||
| Price |
AU$5775.00 |
Enquiries | ||
|
|
||||
|
|
||||